<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Awareness Project &#187; Main Blog</title>
	<atom:link href="http://www.consumerawarenessproject.org/category/main-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerawarenessproject.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 16:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New Study Offers Expert Analysis of Spectrum Auctions</title>
		<link>http://www.consumerawarenessproject.org/2012/02/17/new-study-offers-expert-analysis-of-spectrum-auctions/</link>
		<comments>http://www.consumerawarenessproject.org/2012/02/17/new-study-offers-expert-analysis-of-spectrum-auctions/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:58:46 +0000</pubDate>
		<dc:creator>Debra Berlyn</dc:creator>
				<category><![CDATA[Main Blog]]></category>

		<guid isPermaLink="false">http://www.consumerawarenessproject.org/?p=2924</guid>
		<description><![CDATA[There’s an important new study out that offers some historical analysis of spectrum auctions and how they can best be fashioned to benefit the economy and consumers . The study, by Georgetown University’s Center for Business and Public Policy visiting senior policy scholar Anna-Maria Kovacs, analyzed previous spectrum auctions to determine its consumer benefits and [...]]]></description>
			<content:encoded><![CDATA[<p>There’s an important new <a href="http://www.gcbpp.org/files/EPV/EPV_Kovacs_SpectrumAuctions_21312.pdf">study</a> out that offers some historical analysis of spectrum auctions and how they can best be fashioned to benefit the economy and consumers .  The study, by Georgetown University’s Center for Business and Public Policy visiting senior policy scholar Anna-Maria Kovacs, analyzed previous spectrum auctions to determine its consumer benefits and overall revenue impact.</p>
<p>Ms. Kovacs closely studied Auction 73, the 700 MHz spectrum auction run in 2008.  She concluded that an auction open to all bidders, such as the 2008 Auction 73, can be successful for both competition and for maximizing federal revenue gains.  Winning bidders in that auction included both small and larger companies – and that small players actually did well:  bidders serving less than 10% of wireless subscribers won 28% of the MHz/POP (per unit of population).</p>
<p>What does this historical analysis mean today?  As Congress takes the step to give the FCC the authority to hold incentive auctions to free-up additional spectrum, Ms. Kovacs analysis shows how an auction that is open to all bidders will yield the best results.  Her study raises serious concerns about an auction that imposes restrictions on bidders:  </p>
<p>“Bottom Line:  That an incentive auction that imposes conditions and excludes the largest bidders will reduce proceeds to the Treasury is assured.  That it will benefit consumers is uncertain, at best.”  </p>
<p>The study clearly shows that an open auction is most beneficial to consumers and the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerawarenessproject.org/2012/02/17/new-study-offers-expert-analysis-of-spectrum-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ Editorial Highlights Spectrum Auction Concerns</title>
		<link>http://www.consumerawarenessproject.org/2012/02/08/wsj-editorial-highlights-spectrum-auction-concerns/</link>
		<comments>http://www.consumerawarenessproject.org/2012/02/08/wsj-editorial-highlights-spectrum-auction-concerns/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:07:39 +0000</pubDate>
		<dc:creator>Debra Berlyn</dc:creator>
				<category><![CDATA[Main Blog]]></category>

		<guid isPermaLink="false">http://www.consumerawarenessproject.org/?p=2921</guid>
		<description><![CDATA[The thoughtful Wall Street Journal piece by Gordon Crovitz (2/6) raises several concerns regarding the voluntary auction of reallocated spectrum. While most agree that we are rapidly approaching a spectrum crunch and that it is critical that more spectrum be made available, exactly how that spectrum will be allocated is a subject of great debate. [...]]]></description>
			<content:encoded><![CDATA[<p>The thoughtful <em><a href="http://online.wsj.com/article/SB10001424052970203711104577200983299490886.html">Wall Street Journal</a></em> piece by Gordon Crovitz (2/6) raises several concerns regarding the voluntary auction of reallocated spectrum.  While most agree that we are rapidly approaching a spectrum crunch and that it is critical that more spectrum be made available, exactly how that spectrum will be allocated is a subject of great debate.</p>
<p>The sub-header of the editorial points to heart of the problem:  “The government wants to pick the winners and losers before the bidding begins.”  This would be quite unfortunate.  It’s important for all carriers to be able to participate equally in the auction.  Consumers rely on their carriers for better service and coverage, and obtaining more spectrum will help carriers build the networks that serve these customers.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerawarenessproject.org/2012/02/08/wsj-editorial-highlights-spectrum-auction-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Action and the Big Game</title>
		<link>http://www.consumerawarenessproject.org/2012/02/08/twitter-action-and-the-big-game/</link>
		<comments>http://www.consumerawarenessproject.org/2012/02/08/twitter-action-and-the-big-game/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:39:23 +0000</pubDate>
		<dc:creator>Debra Berlyn</dc:creator>
				<category><![CDATA[Main Blog]]></category>

		<guid isPermaLink="false">http://www.consumerawarenessproject.org/?p=2918</guid>
		<description><![CDATA[Wow! The 2012 Super Bowl game was a super time for tweeting. The evening’s game started with about 10,000 tweets per second and by the final moments of the game the number of tweets increased to over 12,000 per second! That’s a good deal of action on the mobile broadband network. Does anyone out there [...]]]></description>
			<content:encoded><![CDATA[<p>Wow!  The 2012 Super Bowl game was a super time for tweeting.  The evening’s game started with about 10,000 tweets per second and by the final moments of the game the number of tweets increased to over 12,000 per second!  That’s a good deal of action on the mobile broadband network.  Does anyone out there really think that we’re not heading toward a spectrum crunch?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerawarenessproject.org/2012/02/08/twitter-action-and-the-big-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMTC Policy Summit in D.C.</title>
		<link>http://www.consumerawarenessproject.org/2012/02/01/mmtc-policy-summit-in-d-c/</link>
		<comments>http://www.consumerawarenessproject.org/2012/02/01/mmtc-policy-summit-in-d-c/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:47:04 +0000</pubDate>
		<dc:creator>Debra Berlyn</dc:creator>
				<category><![CDATA[Main Blog]]></category>

		<guid isPermaLink="false">http://www.consumerawarenessproject.org/?p=2915</guid>
		<description><![CDATA[Last week I attended a great conference, the Minority Media and Telecom Council’s (MMTC) Broadband and Social Justice Policy Summit in Washington, D.C. The two-day conference was packed with sessions on issues ranging from the state of broadband adoption to hot topics in telecommunications today. The hottest of these topics, and one that was the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I attended a great conference, the Minority Media and Telecom Council’s (MMTC) Broadband and Social Justice Policy Summit in Washington, D.C.  The two-day conference was packed with sessions on issues ranging from the state of broadband adoption to hot topics in telecommunications today.  The hottest of these topics, and one that was the subject of several panels and speakers, was the issue of spectrum availability and reallocation.  Throughout the two days of sessions, it was often an issue that was raised, even on panels that were not focused on the topic of spectrum.</p>
<p>First, a panel addressed spectrum reallocation issues and launched into a heated debate.  Blair Levin, Senior Fellow at the Aspen Institute &#8212; and  primary architect of the FCC’s National Broadband Plan &#8212; wants Congress to move swiftly to approve simple legislation to authorize the spectrum incentive auctions.  He spoke passionately about the looming spectrum exhaust and pressed for actions to be taken.  Levin said all that’s needed is a one-line bill.  National Association of Broadcaster’s representative Chris Ornelas is concerned about the impact of the reallocation on consumers who still rely on over-the-air broadcast television.  Walter McCormick (USTA) spoke about how spectrum is part of a complete broadband network, with minorities increasingly connecting via mobile broadband.</p>
<p>FCC Commissioner’s Clyburn and McDowell also spoke at the conference about spectrum.  Commissioner McDowell referred to the serious situation with the spectrum crunch and that the auction policies should be as flexible as possible.  He also mentioned other ways to relieve some of the spectrum crunch, such as unlicensed use of airwaves.</p>
<p>It seems that the spectrum issues are now front and center at every telecom forum &#8212; and for good reason.  With the ever-growing demand for mobile data devices and services, the spectrum crunch is becoming a reality.  The policy debates at forum’s such as these held at the MMTC event help us all to better understand spectrum allocation and auction issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerawarenessproject.org/2012/02/01/mmtc-policy-summit-in-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Privacy Day</title>
		<link>http://www.consumerawarenessproject.org/2012/01/31/data-privacy-day-2/</link>
		<comments>http://www.consumerawarenessproject.org/2012/01/31/data-privacy-day-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:23:33 +0000</pubDate>
		<dc:creator>Debra Berlyn</dc:creator>
				<category><![CDATA[Main Blog]]></category>

		<guid isPermaLink="false">http://www.consumerawarenessproject.org/?p=2913</guid>
		<description><![CDATA[Data Privacy Day 2012, which took place on January 28, marked a day full of programs and events across the country. Here in Washington, D.C., an excellent program was convened last week featuring Federal Trade Commission (FTC) Commissioner Julie Brill following by two panels. Commissioner Brill’s opening statement focused on the importance for consumers to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.staysafeonline.org/dpd">Data Privacy Day 2012</a>, which took place on January 28, marked a day full of programs and events across the country.  Here in Washington, D.C., an excellent program was convened last week featuring Federal Trade Commission (FTC) Commissioner Julie Brill following by two panels. </p>
<p>Commissioner Brill’s opening statement focused on the importance for consumers to be able to trust that their information will be secure when they are engaging in the online world, an issue I wholeheartedly agree with.  Brill also discussed how the FTC is working to help facilitate consumer trust by emphasizing several principles: privacy by design and Do Not Track, and more transparency (consumers knowing what information about themselves is collected, so that they can correct it).  </p>
<p>The first panel of experts which included Ari Schwartz, with the US Department of Commerce, as well as representatives from Intel and Comcast, addressed an interesting question:  Can you take strong steps to ensure national security and still protect individual privacy?  All agreed that the two are not incompatible and that privacy and security are two sides of the same coin.  The second panel offered an opportunity for representatives from several companies, AT&#038;T, Facebook, MasterCard, and eBay, to discuss their privacy and security products and services – a panel I found interesting, as well.  </p>
<p>It was an stimulating and timely program, addressing important issues of concern for consumers engaging in the online world today: protecting privacy and security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerawarenessproject.org/2012/01/31/data-privacy-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post: The Mobile Opportunity</title>
		<link>http://www.consumerawarenessproject.org/2012/01/26/guest-post-the-mobile-opportunity/</link>
		<comments>http://www.consumerawarenessproject.org/2012/01/26/guest-post-the-mobile-opportunity/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:25:42 +0000</pubDate>
		<dc:creator>Allison Remsen</dc:creator>
				<category><![CDATA[Main Blog]]></category>

		<guid isPermaLink="false">http://www.consumerawarenessproject.org/?p=2907</guid>
		<description><![CDATA[Guest Blog by Allison Remsen, Executive Director of Mobile Future I recently had the chance to spend some time at the Consumer Electronics Show and I have to say – this is an amazing time to work in the wireless sector. From mobile heart and glucose monitors to connected cars to networked refrigerators that can [...]]]></description>
			<content:encoded><![CDATA[<p>Guest Blog by Allison Remsen, Executive Director of <a href="http://mobilefuture.org/">Mobile Future</a></p>
<p>I recently had the chance to spend some time at the Consumer Electronics Show and I have to say – this is an amazing time to work in the wireless sector. </p>
<p>From mobile heart and glucose monitors to connected cars to networked refrigerators that can update your shopping list when someone finishes the milk – we’re seeing huge growth in the area of connected devices. Not only are the devices talking to us, they are increasingly talking to each other and helping streamline our everyday lives.</p>
<p>Mobile Future took a closer look back at the wireless growth and opportunities in our 2011 Mobile Year in Review. This <a href="http://mobilefuture.org/content/pages/2011_mobile_year_in_review">animated video</a> includes some amazing statistics and shows how quickly the mobile space is evolving.  </p>
<p>It’s also a great reminder that the U.S. mobile sector is leading the wireless revolution both in technology and competition. </p>
<p>The U.S. significantly leads the world in 4G subscribers, which is great news for consumers, the mobile innovation community and the nation’s economy. The American wireless market is also highly competitive with two-thirds of us able to choose from among five or more wireless providers and a broad array of service choices.</p>
<p>Last week, Rob Shapiro and Kevin Hassett released a <a href="http://ndn.org/blog/2012/01/ndnnpi-releases-new-paper-employment-effects-advances-internet-and-wireless-technology">paper</a> with NDN looking at the employment growth in the transition from 2G to 3G networks and conservatively found that since 2007, in the face of extremely difficult economic times, the wireless sector added 1.5 million jobs and they project similar growth with the transition to 4G.  </p>
<p>Much of this is being fueled by the next-generation of devices and what we can do with them. But this increased usage and growth lead to some significant policy and engineering questions. </p>
<p>Spectrum is the ‘invisible infrastructure’ that makes all wireless connectivity possible, but we’re running out of it fast, especially as we see an explosion in 4G devices and the benefits of high-speed services that come with them.</p>
<p>Here are some staggering statistics:<br />
•      U.S. mobile networks are already running at 80% capacity compared to the world average of 65%.<br />
•      According to the FCC, by next year, we will exceed existing capacity on U.S. wireless networks.<br />
•      In 2015, tablets will generate as much traffic as the entire global mobile network of 2010.<br />
•      The iPhone 4S consumes twice as much data as the 4G version and on average three times as much data as the iPhone 3G due to data-hungry features such as the voice-based assistant software Siri. </p>
<p>So where do we go from here and what does it mean for consumers? </p>
<p>A spectrum crunch will mean more than longer downloads and more dropped calls. It will mean missed opportunities, and slower innovation, and slower job growth. </p>
<p>There’s broad agreement that we’re facing a serious problem and legislation before Congress would establish voluntary spectrum auctions to repurpose broadcast spectrum for mobile. That’s one part of the solution. Freeing up unused government spectrum is another. </p>
<p>We are hopeful that Congress will pass spectrum legislation soon, but in a sector that’s moving significantly faster than policymakers, the clock is ticking very loudly. </p>
<p>More information on spectrum and what it means for wireless is available in Mobile Future’s <a href="http://www.mobilefuture.org/content/pages/spectrum_resource_center ">Spectrum Resource Center</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerawarenessproject.org/2012/01/26/guest-post-the-mobile-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Gifts Ride the Network</title>
		<link>http://www.consumerawarenessproject.org/2012/01/25/holiday-gifts-ride-the-network/</link>
		<comments>http://www.consumerawarenessproject.org/2012/01/25/holiday-gifts-ride-the-network/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:40:57 +0000</pubDate>
		<dc:creator>Debra Berlyn</dc:creator>
				<category><![CDATA[Main Blog]]></category>

		<guid isPermaLink="false">http://www.consumerawarenessproject.org/?p=2899</guid>
		<description><![CDATA[What did you get for the holidays this year? Perhaps you were one of the fortunate ones who received a tablet or e-reader – apparently two of the most popular gifts this year. The Pew Internet and American Life Project just released the stats in a report today that reveal that tablet ownership by Americans [...]]]></description>
			<content:encoded><![CDATA[<p>What did you get for the holidays this year?  Perhaps you were one of the fortunate ones who received a tablet or e-reader – apparently two of the most popular gifts this year.  The <a href="http://pewinternet.org/Reports/2012/E-readers-and-tablets.aspx?utm_source=Mailing+List&#038;utm_campaign=6b23eb6578-Tablets+and+ereaders_Alert01_23_2012&#038;utm_medium=email">Pew Internet and American Life Project </a>just released the stats in a <a href="http://pewinternet.org/Reports/2012/E-readers-and-tablets.aspx?utm_source=Mailing+List&#038;utm_campaign=6b23eb6578-Tablets+and+ereaders_Alert01_23_2012&#038;utm_medium=email">report</a> today that reveal that tablet ownership by Americans jumped from 10% to 19% from the period of  mid-December and early January.  During the same period of time, e-reader ownership in the U.S. also jumped the same percentage, from 10% to 19%.  The price point for both the Kindle and the Nook, two popular e-readers, dropped considerably with both offering a device for just under $100.  </p>
<p>What does this mean for the tech policy community? These devices all connect to the wireless network, and as I’ve discussed before, more consumers adopting these great devices results in the anticipated spectrum crunch becoming a reality.  Bottom line: we need more spectrum to meet consumers growing demand and usage! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerawarenessproject.org/2012/01/25/holiday-gifts-ride-the-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel Discussion on Spectrum and Auctions Policy</title>
		<link>http://www.consumerawarenessproject.org/2012/01/20/panel-discussion-on-spectrum-and-auctions-policy/</link>
		<comments>http://www.consumerawarenessproject.org/2012/01/20/panel-discussion-on-spectrum-and-auctions-policy/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:56:38 +0000</pubDate>
		<dc:creator>Debra Berlyn</dc:creator>
				<category><![CDATA[Main Blog]]></category>

		<guid isPermaLink="false">http://www.consumerawarenessproject.org/?p=2895</guid>
		<description><![CDATA[This week, I attended a Broadband Breakfast panel session on “The Wired Home and Wireless Policy.” The discussion focus was a hot topic: the need for more spectrum and spectrum auctions. First speaker Rick Kaplan, FCC’s Wireless Bureau Chief, spoke about the state of federal legislation for incentive auctions. The FCC wants to maintain authority [...]]]></description>
			<content:encoded><![CDATA[<p>This week, I attended a Broadband Breakfast panel session on “<a href="http://broadbandbreakfast.com/2012/01/broadbandbreakfast-com-hosts-broadband-breakfast-club-event-the-wired-home-and-wireless-policy-tuesday-october-18th-2011-in-washington-dc/">The Wired Home and Wireless Policy</a>.” The discussion focus was a hot topic: the need for more spectrum and spectrum auctions.  </p>
<p>First speaker Rick Kaplan, FCC’s Wireless Bureau Chief, spoke about the state of federal legislation for incentive auctions.  The FCC wants to maintain authority to manage the auctions and is concerned that Congress will bind its hands.  Rick said the FCC doesn’t envision blocking any providers from the auction, but at the same time the FCC needs the flexibility to manage the auctions. The FCC’s auction management is one issue of concern in Congress.</p>
<p>After Kaplan’s remarks, three other panelists spoke about these issues. Gary Shapiro, Consumer Elecronic Association’s (CEA) President and CEO, spoke about the myriad wireless devices that use an incredible amount of data, and these products assume there will be sufficient spectrum to support their use – pointing out that this is a flawed assumption. I completely agree with Shapiro’s remarks. It’s so exciting to see all the great new devices that are out in the marketplace &#8212; and soon to be available &#8212; and consumers are adopting them at a rapid pace. We need to make sure there is sufficient spectrum to support this explosion of devices and services.</p>
<p>Walter McCormick, USTA’s President and CEO, made the important point that over 99% of wireless services connect to a wired network and it’s critical to continue to support investment in fiber networks. Fred Campbell, President and CEO of Wireless Communications Association International (WCAI) also spoke about the rapid pace of consumer adoption of wireless technologies.  Finally, Grant Seiffert, Telecommunications Industry Association’s (TIA) President, called on Congress to move forward on passing legislation for incentive auctions for spectrum.</p>
<p>It was an interesting panel discussion, highlighting the important need for more spectrum to support the growing demand of our wireless services and devices, as well providing some opportunity to discuss  issues related to how the auctions might unfold</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerawarenessproject.org/2012/01/20/panel-discussion-on-spectrum-and-auctions-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012</title>
		<link>http://www.consumerawarenessproject.org/2012/01/12/ces-2012/</link>
		<comments>http://www.consumerawarenessproject.org/2012/01/12/ces-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:39:45 +0000</pubDate>
		<dc:creator>Debra Berlyn</dc:creator>
				<category><![CDATA[Main Blog]]></category>

		<guid isPermaLink="false">http://www.consumerawarenessproject.org/?p=2892</guid>
		<description><![CDATA[The Consumer Electronics Show (CES) in Las Vegas provides the opportunity to see every new and upcoming tech device in the market. I’m lucky enough to be walking the exhibit floors once again this year, checking out the cool, new devices and to see what technology has in store for consumers. There’s always a good [...]]]></description>
			<content:encoded><![CDATA[<p>The Consumer Electronics Show (CES) in Las Vegas provides the opportunity to see every new and upcoming tech device in the market.  I’m  lucky enough to be walking the exhibit floors once again this year, checking out the cool, new devices and to see what technology has in store for consumers.</p>
<p>There’s always a good amount of floor space dedicated to entertainment: 3D TV (with  and without glasses), video cameras smaller than our cell phones, video games that get us moving and seem so real.  While these new offerings certainly are fun, I’m always more interested in the technology that improves and enhances our lives.  This year, I’ve seen new and improved devices for smart homes, smart cars, smart phones, and other mobile devices.  The greatest technological advancement I have seen is how all these devices are seemingly now integrated, allowing the power of each device to build on the next.  </p>
<p>Additionally, the tablet is still a hot item at CES, with improvements on size and technology. It will be interesting to see how consumers react to the tablet market.  Will they want the smaller tablet that is easier to carry and, with the phone features, appears to be more like a wireless phone? Or will they want a larger tablet with a more detailed screen that offers different benefits? It will be interesting to see where this market goes. </p>
<p>Well, I’m going back for another spin of the floor at CES today, to view what other technology consumer trends are coming for this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerawarenessproject.org/2012/01/12/ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Broadband and the Digital Divide</title>
		<link>http://www.consumerawarenessproject.org/2012/01/09/wireless-broadband-and-the-digital-divide/</link>
		<comments>http://www.consumerawarenessproject.org/2012/01/09/wireless-broadband-and-the-digital-divide/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:39:33 +0000</pubDate>
		<dc:creator>Debra Berlyn</dc:creator>
				<category><![CDATA[Main Blog]]></category>

		<guid isPermaLink="false">http://www.consumerawarenessproject.org/?p=2889</guid>
		<description><![CDATA[I just read David Honig’s Huffington Post piece on wireless broadband and it’s a breath of fresh air. He really captures the impact wireless broadband has on minority communities today. The piece, “More Wireless Broadband Is What Consumers Want, U.S. Needs to Close the Digital Divide,” counters the assumption that wireline, not wireless, broadband is [...]]]></description>
			<content:encoded><![CDATA[<p>I just read David Honig’s Huffington Post piece on wireless broadband and it’s a breath of fresh air.  He really captures the impact wireless broadband has on minority communities today. The piece, “<a href="http://www.huffingtonpost.com/david-honig/more-wireless-broadband-i_b_1161068.html">More Wireless Broadband Is What Consumers Want, U.S. Needs to Close the Digital Divide</a>,” counters the assumption that wireline, not wireless, broadband is the only option for minority communities to get the services they need.</p>
<p>Honig provides several points to support the conclusion that wireless broadband actually can help to close the digital divide.  A Pew survey referenced in his blog supports the fact that African Americans and Hispanics have high rates of connectivity to the Internet via their wireless devices and are active users of mobile services.  As Honig notes, wireless continues to offer the best opportunity for broadband access for minority communities.</p>
<p>The piece goes on to point out that consumers can use a wireless device to access the Internet for education, health, and information services.  Also, today wireless broadband devices are not limited to smartphones, and small business increasingly rely on wireless service.  I also agree that investment in the build out of faster wireless broadband networks is a top priority.  Companies have been making the extraordinary investment to build out an increasing faster network, bringing better services to more consumers.  </p>
<p>For more information on this subject, the blog references some great surveys and studies that have been done on this subject &#8212; so check it out <a href="http://www.huffingtonpost.com/david-honig/more-wireless-broadband-i_b_1161068.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerawarenessproject.org/2012/01/09/wireless-broadband-and-the-digital-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

